Showing 4330 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Estudio Colaborativo Latinoamericano de Malformaciones Congenitas (ECLAMC) | 0 | 0 | |
| Adelina Vieira de Carvalho | 0 | 0 | |
| Hildeberto Vieira de Mello | 0 | 0 | |
| Carlos Vieira de Carvalho | 0 | 0 | |
| Alice Vieira de Carvalho Mesquita | 0 | 0 | |
| Francisco das Chagas Mello | 0 | 0 | |
| Nicolau Pereira de Campos Vergueiro | 0 | 0 | |
| Leopoldina Amélia de Lorena Ferreira | 0 | 0 | |
| Vera de Salles Oliveira Malta | 0 | 0 | |
| Delphino Martins | 0 | 0 |
