Showing 3440 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Belém, PA | 2 | 0 | |
| [Summer Institute of Linguistics] | 11 | 0 | |
| Indiana (MN) | 1 | 0 | |
| [Porto Velho, RO: Summer Institute of Linguistics] | 1 | 0 | |
| Trincheira, RO : Summer Institute of Linguistics | 1 | 0 | |
| [Lima, Peru : Instituto Lingüístico de Verano] | 1 | 0 | |
| [Montevideo.] | 1 | 0 | |
| [Brasília.] | 1 | 0 | |
| [Buenos Aires.] | 2 | 0 | |
| Punta Del Leste | 1 | 0 |
