Showing 3433 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Ribeirão Preto SP Brasil. | 4 | 0 | |
| s.l. URSS | 2 | 0 | |
| Coroados, SP, Brasil | 1 | 0 | |
| Brasília, DF, Brasil | 19 | 0 | |
| s.l., El Salvador | 12 | 0 | |
| s.l., s.l. | 32 | 0 | |
| Fortaleza, CE, Brasil | 2 | 0 | |
| São Carlos, SP, Brasil | 1 | 0 | |
| Rio Claro, SP, Brasil | 2 | 0 | |
| Porto Velho, RO, Brasil | 1 | 0 |
